
BREAST MILK STORAGE (0°C | +15°C)
ANS SERIES
| Technicial Specifications | ANS-F 150 | ANS-E 175 | ANS-D 425 | |
| REFRIGERATOR | FREEZER | |||
| Temperature Range of | -5 / -30°C | 0 / +15 °C | 0 / +15 °C | -5 / -30°C |
| Set Temperature | -20°C | +4°C | +4°C | -20°C |
| External Dimensions (W*d*h) mm | 600*670*1650 | 600*660*1446 | 600*660*2040 | 600*660*2040 |
| Capacity / LT | 174 L | 190 L | 144 L | 144 L |
| Polyurathane Thickness | 75 mm | 40 mm | 40 mm | 60 mm |
| Gross KG | 125 Kg | 105 Kg | 200 Kg | |
| Internal Lighting | – | + | + | – |
| Door Lock | + | + | + | + |
| Alarm | + | + | + | |
| Internal Surface Material | Stainless Steel CR-NI 304 | CFC-Free Polyurathane | CFC-Free Polyurathane | |
| External Surface Material | Galvanized Steel with Electrostatic Powder Coated Op. Stainless Steel CR-NI 304 | Galvanized Steel with Electrostatic Powder Coated Op. Stainless Steel CR-NI 304 | Galvanized Steel with Electrostatic Powder Coated Op. Stainless Steel CR-NI 304 | |
| Heating / Cooling System | Direct Air Cooling | Direct Air Cooling | Direct Air Cooling | |
| Insulation | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | |
| Number of Drawers | 4 Pcs Drawers | 3 Pcs Drawers | 3 Pcs Drawers | 3 Pcs Drawers |
| Baby Bottle Capacity (Per Drawer) | 20 Pcs | 20 Pcs | 20 Pcs | 20 Pcs |
| Total Baby Bottle Capacity | 80 Pcs | 80 Pcs | 60 Pcs Drawers | 60 Pcs Drawers |
| Thermal Printer | optional | optional | optional | |
| PC Connection | USB | USB | USB | |
| Wheels | 2 Braked , 2 Casted | 2 Braked , 2 Casted | 2 Braked , 2 Casted | |
| Temperature Sensor | NTC | NTC | NTC | |
| Control System | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | |
| Voltage / Hz | 220v-50hz | 220v-50hz | 220v-50hz | |
| Refrigerant | R404a | R134a | R134a | R404a |
| Refrigerant (optional) | R290 | R290 | R290 | R290 |
| 5.5 inch Touc Screen Display | Optional | Optional | Optional |
- Designed for use in neonatal intensive care units (NICU), milk banks, and maternity departments.
- Suitable for safe storage and freezing of breast milk without compromising nutritional value.
- Temperature ranges:
- Refrigerator: 0°C to +15°C
- Freezer: -5°C to -30°C
- Microprocessor-controlled digital panel with password protection.
- 30-day data storage capacity.
- USB data logging system (up to 10 years, Excel export).
- High-precision temperature control (±0.1°C).
- Inner chamber made of AISI 304 stainless steel.
- Double-glazed, lockable glass doors with magnetic sealing.
- Drawer-based storage system for organized and traceable bottle management.
- Adjustable plastic-coated wire shelves.
- Multi air-flow system for uniform temperature distribution.
- Fin-type evaporator cooling system with automatic defrost.
- Built-in rechargeable battery system (up to 48 hours backup during power failure).
- Visual and audible alarm system activated in case of: - Temperature deviation (high/low limits)
- Door open condition
- Power failure
- Sensor failure - Remote Alarm output port
- External sensor input port
- Silent and vibration-free operation.
- Equipped with 2 lockable and 2 swivel casters for easy mobility.
- LED interior lighting.
- Optional vaccine monitoring system.
- 2-year warranty.
- Certified according to ISO 9001:2015, ISO 13485, CE, ISO 14001
STANDARD
- Multi Air-Flow System
- CR-NI 304 Stainless Steel Inner Surface
- Digital Control Panel with Microprocessor
- 2 Braked and 2 Swivel Casters
- Battery System (Up to 48 Hours)
- Alarmed Electronic Control System
- Reporting via USB Memory
OPTIONAL
- Solid Door
- Thermal Printer
- Graphical Chart Recorder
- Vaccine Tracking System
- R290 / Natural Gas
- Password-Protected Digital


