THROMBOCYTE ANTAGONIST
EAJ SERIES
| Technicial Specifications | EAJ 05 | EAJ 09 | EAJ-L 09 |
| Capacity / Bags | 30 pcs | 54 pcs | 100 pcs |
| Voltage / Hz | 220 V / 50 HZ | 220 V / 50 HZ | 220 V/ 50 HZ |
| Net KG | 25 KG | 28 KG | 35 KG |
| External Dimensions (W*L*H) mm | 450*356*350 | 450*356*450 | 890*380*450 |
| Packaging Dimensions (W*L*H) mm | 550*450*500 | 550*450*500 | 970*450*530 |
| Gross KG | 32 KG | 35 KG | 65 KG |
- Capacity: 6 to 11 apheresis bags per shelf.
- Stainless steel shelves with PVC side edges for improved air circulation
- Operating speed: 60 cycles per minute.
- Low noise level for quiet operation.
- 2-year warranty.
- Certified according to ISO 9001:2015, ISO 13485, CE, ISO 14001


