
Two Section Combined: Refrigerator + Freezer (2/8) (-5°C | -30°C)
EKT-D SERIES
| Technicial Specifications | EKT-D 175 | EKT-D 425 | EKT-DB 425 | EKT-D 500 | ||||
| Refrigerator Section | Freezer Section | Refrigerator Section | Freezer Section | Refrigerator Section | Freezer Section | Refrigerator Section | Freezer Section | |
| Temperature Range of | 0 / +15 °C | -5°C / -30°C | 0 / +15 °C | -5°C / -30°C | 0 / +15 °C | -5°C / -30°C | 0 / +15 °C | -5°C / -30°C |
| Set Temperature | +4°C | -20°C | +4°C | -20°C | +4°C | -20°C | +4°C | -20°C |
| External Dimensions (W*L*H) mm | 600*690*1635 | 600*690*2040 | 600*690*2040 | 765*850*1955 | ||||
| Capacity / LT | 148 L | 67 L | 230 L | 70 L | 166 L | 138 L | 335 L | 140 L |
| Polyurathane Thickness | 40 mm | 60 mm | 40 mm | 60 mm | 40 mm | 60 mm | 50 mm | 70 mm |
| Gross KG | 130 Kg | 175 Kg | 200 Kg | 230 Kg | ||||
| Internal Lighting | + | – | + | – | + | – | + | – |
| Door Lock | + | + | + | + | + | + | + | + |
| Alarm | + | + | + | + | ||||
| Internal Surface Material | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | Stainless Steel CR-NI 304 | ||||
| External Surface Material | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | ||||
| Heating/Cooling System | Fan-borced | Fan-borced | Fan-borced | Fan-borced | ||||
| Insulation | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | ||||
| Number of Drawer (Cr-Ni) | 3 Pcs | 1 Pcs | 3 Pcs | 1 Pcs | 3 Pcs | 3 Pcs | 3 Pcs | 1 Pcs |
| PC Connection | USB | USB | USB | USB | ||||
| Wheels | 2 Braked Casters, 2 Standard Casters, 2 Ball Feet | 2 Braked Casters, 2 Standard Casters, 2 Ball Feet | 2 Braked Casters, 2 Standard Casters, 2 Ball Feet | 2 Braked Casters, 2 Standard Casters, 2 Ball Feet | ||||
| Temperature Sensor | NTC | NTC | NTC | NTC | ||||
| Control System | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | ||||
| Voltage / Hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz / 110v-60hz | 220v-50hz | ||||
| Refrigerant | R134a/R290 | R404a/R290 | R134a/R290 | R404a/R290 | R134a/R290 | R404a/R290 | R134a/R290 | R404a/R290 |
| Door Type: Glass/Solid | Optional | Optional | Optional | Optional | ||||
| Thermal Printer | Optional | Optional | Optional | Optional | ||||
| 5’5 inch Touch Screen Display | Optional | Optional | Optional | Optional |
- Refrigerator compartment: 0°C to +15°C (factory set to +4°C)
- Freezer compartment: -5°C to -30°C (factory set to -20°C)
- Multi-airflow system ensuring uniform temperature distribution.
- Dual compressor system, independently controlled compartments.
- Microprocessor-controlled digital panel with 30-day data storage and password protection.
- USB data logging system: up to 10 years of storage with Excel export.
- High-precision temperature control with ±0.1°C accuracy.
- Inner chamber made of AISI 304 stainless steel.
- Built-in rechargeable battery system supporting operation during power outages (up to 48 hours).
- Visual and audible alarm system activated in case of:- Temperature deviation (high/low limits)
- Door open condition
- Power failure
- Sensor failure
- Remote Alarm output port.
- External sensor input port
- Double-layer glass doors with magnetic sealing.
- Adjustable shelves.
- 2 lockable + 2 swivel casters.
- LED lighting system.
- 2-year warranty.
- Optional vaccine monitoring system.
- Certified according to ISO 9001:2015, ISO 13485, TSE, CE, ISO 14001
STANDARD
- Multi Air-Flow System
- CR-NI 304 Stainless Steel Inner Surface
- Digital Control Panel with Microprocessor
- 2 Braked and 2 Swivel Casters
- Battery System (Up to 48 Hours)
- Alarmed Electronic Control System
- Reporting via USB Memory
OPTIONAL
- Solid Door
- Thermal Printer
- Vaccine Tracking System
- Password-Protected Digital Touch Control Panel
- Chrome Shelf
- Chrome Drawer



