
-20C / -40C Plasma Freezers and -86 Ultra Low Freezers ( -50°C | -86°C )
ULT SERIES
| Technicial Specifications | YULT 300 | ULT 100 | ULT 200 | ULT 470 | ULT 730 | ULT 800 |
| Temperature Range of | -50° C / + -86° C | -50° C / + -86° C | -50° C / + -86° C | -50° C / + -86° C | -50° C / + -86° C | -50° C / + -86° C |
| Set Temperature | -80° C | -80° C | -80° C | -80° C | -80° C | -80° C |
| External Dimensions (W*d*h) mm | 1794*800*840 | 836*812*1100 | 836*812*1546 | 975*919*1851 | 985*1151*1933 | 1047*1153*1933 |
| Capacity | 350 L | 100 L | 240 L | 470 L | 730 L | 800 L |
| Polyurethane Thickness | 120 mm | 120 mm | 120mm | 120mm | 120mm | 120mm |
| Gross KG | 120 kg | 100 kg | 120 kg | 240kg | 286 kg | 310 kg |
| Internal Lighting | – | – | – | – | – | – |
| Door lock | + | + | + | + | + | + |
| Alarm | + | + | + | + | + | + |
| Internal Surface Material | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 | Stainless Steel Cr-Ni 304 |
| External Surface Material | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated | Galvanized Steel with Electrostatic Powder Coated |
| Heating / Cooling System | Cascade | Cascade | Cascade | Cascade | Cascade | Cascade |
| Insulation | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane | CFC-Free Polyurathane |
| Number of Shelves | 2 pcs | 2 pcs | 3 pcs | 4 pcs | 4 pcs | 4 pcs |
| Screen | 5.5 inch Touch Screen Display | 5.5 inch Touch Screen Display | 5.5 inch Touch Screen Display | 5.5 inch Touch Screen Display | 5.5 inch Touch Screen Display | 5.5 inch Touch Screen Display |
| Graphic Display | + | + | + | + | + | + |
| PC Connection | USB | USB | USB | USB | USB | USB |
| Wheels | 2 Lockable Casters, 2 Swivel Casters | 2 Lockable Casters, 2 Swivel Casters | 2 Lockable Casters, 2 Swivel Casters | 2 Lockable Casters, 2 Swivel Casters | 2 Lockable Casters, 2 Swivel Casters | 2 Lockable Casters, 2 Swivel Casters |
| Temperature Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | PT100 |
| Control System | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled | Microprocessor Controlled |
| Voltage / Hz | 220V-50hz | 220V-50hz | 220V-50hz | 220V-50hz | 220V-50hz | 220V-50hz |
| Refrigerant | R404a/R508B or R290/R170 | R404a/R508B or R290/R170 | R404a/R508B or R290/R170 | R404a/R508B or R290/R170 | R404a/R508B or R290/R170 | R404a/R508B or R290/R170 |
| VIP Panel | Optional | Optional | Optional | Optional | Optional | Optional |
| Inverter Compressor | Optional | Optional | Optional | Optional | Optional | Optional |
- 5.5” color touchscreen display with microprocessor control and password- protected access.
- Temperature range: -50°C to -86°C
- On-screen temperature graph display for the last 140 minutes.
- Built-in rechargeable battery system supporting the control panel and printer for up to 72 hours during power failure.
- Visual and audible alarm system activated in case of:- Temperature deviation (high/low limits)
- Door open condition
- Power failure
- Sensor failure - Inner chamber made of AISI 304 stainless steel.
- High-precision temperature measurement with ±0.1°C accuracy.
- Cascade direct cooling system with externally positioned cooling pipes.
- USB data logging T: stores temperature data for up to 10 years and enables export to PC in Excel format.
- Remote alarm output port.
- External sensor input port.
- Equipped with PT100 temperature sensor.
- Dual sealing gaskets ensuring airtight performance.
- Pressure equalization valve for easy door opening.
- Equipped with 2 lockable and 2 swivel casters.
- CO2 (Carbon Dioxide) back-up system (optional).
- Optional ambient temperature display.
- 1-year warranty.
- Certified according to ISO 9001:2015, ISO 13485, CE, ISO 14001
STANDARD
- Password-Protected Touch Digital Control Panel
- 2 Lockable + 2 Swivel Casters
- Temperature/Time Graph Monitoring up to 140 Minutes
- PT100 Temperature Sensor
- Multi Air-Flow System
- Battery System (Up to 48 Hours)
- Alarmed Electronic Control System
- Reporting via USB Memory
OPTIONAL
- Thermal Printer
- Graphical Chart Recorder
- Pressure Equalization Port
- VIP Panel
- UPS Voltage Regulator
- Rack System
- TPP Box
- GSM
- WiFi




